I am putting all the other crash sites I've been to on this webpage. Some sites are also covered on other websites in greater detail, some not. Crews for many of the Lake District incidents are not yet known.
English Lake District.
| Date | Aircraft | Serial Number | Base | Unit | Crash site (Click to view details) |
|---|---|---|---|---|---|
| 22/12/1926 | Avro 585 | G-EBPH | Woodford | Civil | Helvellyn |
| 31/03/1941 | Hurricane MkI | V7539 or V7537 | ??? | 601 Sqdn | Scar Crags, Causey Pike |
| 12/08/1941 | Hurricane MkI | V6565 | Annan | 55 OTU | Slight Side, Scafell |
| 12/08/1941 | Hurricane MkI | V7742 | Annan | 55 OTU | Slight Side, Scafell |
| 02/11/1941 | Oxford Mk1 | AT486 | Millom | 2 AOS | Caw Fell |
| 02/11/1941 | Hudson Mk5 | AM680 B-68 | Silloth | 1 OTU | Beda Head |
| 23/04/1943 | Hurricane MkX | AG275 | Annan | 55 OTU | Brim Fell |
| 23/04/1943 | Hurricane MkX | AG264 | Annan | 55 OTU | Brim Fell |
| 09/08/1943 | Anson Mk1 | DJ275 | Dumphries (or Brampton) | 10 (O)AFU | Scafell |
| 09/08/1943 | Anson Mk1 | DJ222 | Dumphries(or Brampton) | 10 (O)AFU | Green Gable |
| 24/01/1944 | Halifax MkII | JP182 | Ringway | 14 FPP | Scot Crag |
| 20/03/1944 | Anson Mk1 | EG686 | Cark | 25 SPTU | Swirl How |
| 16/06/1644 | Wellington MkX | HZ715 | Stratford-upon-Avon | 22 OTU | Red Pike (North) |
| 22/10/1944 | Halifax | LL505 FD-S | Topcliffe | 1659 HCU | Great Carrs |
| 10/02/1945 | Mosquito | HK141 | Cranfield | 51 OTU | Striding Edge |
| 30/08/1946 | Domonie | X7394 | RNAS Donibristle | 782 NAS, RN | Broad Crag, Scafell Pike |
| 20/11/1947 | Spitfire MkXVI | SL611 | ? | 603 Aux Sqdn | Ill Crag, Scafell Pike |
| 29/06/1959 | Canadair Sabre Mk6 | 23380 | ??? | 421 RCAF | Iron Crag |
| 17/09/1966 | Piper Cherokee | G-ASEK | --- | Civil | Esk Hause, Scafell Pike |
| 29/11/1987 | Piper Saratoga | G-BNJS | --- | Civil | Bow Fell |
Scotland
| 14/03/1951 | Lancaster | TX264 BS-D | ??? | 120 | Beinn Eighe, Ross & Cromarty |
| 03/06/1943 | B26 | 41-34707 YU-? | Ferry Flight | 455 B. Sqn, 322 B.Grp. | Beinn na Feusaige, Glen Carron, Wester Ross |
| 13/06/1945 | B24 | 42-95095 | ??? | 66 B. Sqn, 44 B. Grp, 9th USAAF | Sidhean Mor, Gairloch, Wester Ross |
| 13/02/1942 | Wellington MkIc | T2707 JM-Z | Lossiemouth | 20 OTU | Glen Affric |
| 27/02/1941 | Whitley MkV | P4996 EY-? | Dishforth | 78 Sqdn | Scurr nan Ceannaichean, Glen Carron, Wester Ross |
| 10/07/1944 | Albemarle Mk1 | P1593 | Hampstead Norris | ORTU, 38 Grp | Maud, Aberdeenshire |