This part to the website has been included to cover any non-powered aircraft that have ended up coming to ground unexpectedly in the North Yorkshire Moors area. It is very much a work in progress section. No doubt there are many more incidents than these, this list mainly consists of incidents related to the Sutton Bank site, I suspect that the Carlton Moor site and other areas used in the past have had their fair share of mishaps, I am yet to learn of these. Other sites used on the North Yorkshire Moors for gliding in the past have been at Ingleby Incline Top and at Saltersgate/Hole of Horcum.
| Date | Glider Type | Serial Number | Owner | Location (click for details) |
|---|---|---|---|---|
| 11/07/1930 | Kassel Professor | ??? | Scarborough Gliding Club | In sea off Scarborough |
| 24/08/1930 | Kassel Professor? | ??? | --- | Stoupe Brow, Ravenscar |
| 24/08/1930 | Zogling | ??? | Scarborough Gliding Club | Stoupe Brow, Ravenscar |
| Spring 1931 | Slingsby Falcon (British Falcon) | ??? | Scarborough Gliding Club | Saltersgate |
| 14/02/1932 | Dickson Primary Glider | ??? | The Aircraft Club, Harrogate | Saltersgate |
| ??/??/1932 | Airspeed Turn | ??? | Yorkshire Gliding Club | Sutton Bank |
| 13/05/1934 | RRG Prufling | BGA 159 | Bradford Gliding Club | Sutton Bank |
| 03/09/1934 | Unknown | ??? | Yorkshire Gliding Club | below Sutton Bank |
| ??/08/1935 | Scud II | ??? | Yorkshire Gliding Club | Sutton Bank |
| After 04/1936 | Slingsby Kadet | ??? | Yorkshire Gliding Club | Sutton Bank |
| 17/08/1936 | Hols der Teufel | ??? | Yorkshire Gliding Club | Sutton Bank |
| 16/08/1937 | ??? | ??? | Yorkshire Gliding Club | Sutton Bank |
| 31/07/1938 | Grunau Baby | ??? | Yorkshire Gliding Club | Sutton Bank |
| 31/07/1938 | Scud II | ??? | Yorkshire Gliding Club | Sutton Bank |
| 01/08/1938 | Unknown | ??? | Yorkshire Gliding Club | Sutton Bank |
| ??/??/1938 | Kirby Kite I | ??? | Yorkshire Gliding Club | Sutton Bank |
| 05/02/1939 | Grunau | ??? | Yorkshire Gliding Club | Sutton Bank | 30/05/1939 | Slingsby Gull | BGA | Yorkshire Gliding Club | Welburn Hall, Kirbymoorside |
| Date | Glider Type | Serial Number | Owner | Location (click for details) |
|---|---|---|---|---|
| 10/07/1945 | Falcon | ??? | >1 G.S. | Sutton Bank |
| 18/10/1962 | T.21B | ??? | --- | Carlton Moor |
| Autumn 1962 | Glider (x2) | ??? | --- | Carlton Moor |
| 06/05/1966 | Slingsby T50 Skylark 4 | BGA1069 | --- | Easingwold |
| 01/05/1968 | Slingsby T41 Skylark 2B | BGA 1002 | --- | Sutton Bank |
| 30/07/1969 | EON Olympia 1 | BGA 548 | --- | Carlton Moor |
| 20/07/1970 | EON Olympia 2B | BGA 995 | --- | Sutton Bank |
| 16/10/1970 | EON Olympia 2B | BGA 537 | --- | Sutton Bank |
| 15/07/1971 | Torva 15 Sport | BGA 1641 | --- | Sutton Bank |
| 09/07/1972 | Schleicher Ka 7 | BGA 1589 | --- | Sutton Bank |
| 20/03/1974 | EON 463 | BGA 1277 | --- | Sutton Bank |
| 26/10/1974 | Slingsby T21 Sedburgh TX1 | BGA???? | --- | Sutton Bank |
| 1974 | Cayley glider replica | - | - | Brompton |
| 19/07/1976 | LET L-23 Blanik | BGA 1825 | --- | Sutton Bank |
| 22/02/1980 | Glider | BGA ???? | --- | Carlton in Cleveland |
| 22/06/1980 | Swales SD3-15V | BGA 2072 | --- | Sutton Bank |
| 02/01/1984 | SZD-30 Pirat | BGA 1740 | --- | Sutton Bank |
| 31/07/1986 | SZD-36A Cobra 15 | BGA 1749 | --- | Sutton Bank |
| 12/08/1986 | Solar Wings Pegasus/Flasg 2 | G-MNPB | --- | Wombleton |
| 16/08/1987 | Slingsby T59D Kestral | BGA1984 | --- | Sutton Bank |
| 16/08/1987 | Glaser-Dirks DG101G Elan | BGA3202 | --- | Sutton Bank |
| 19/08/1987 | Schleicher ASK 13 | BGA???? | --- | Carlton Moor |
| 02/08/1989 | Slingsby T59 Kestral | BGA1983 | --- | Sutton Bank |
| 04/08/1989 | Schempp-Hirth Ventus | BGA???? | --- | Sutton Bank |
| 06/08/1990 | Schleicher ASW 21 | BGA2835 | --- | Sutton Bank |
| 25/05/1991 | Grob G 102 Astir CS Jeans | BGA 2437 | --- | Sutton Bank |
| 15/07/1991 | Schleicher ASW 21 | BGA???? | --- | Sutton Bank |
| 28/07/1991 | Glasflugel 604 | BGA2585 | --- | Sutton Bank |
| 09/08/1991 | Schleicher KA 8 | BGA2167 | --- | Sutton Bank (ok) |
| 07/12/1991 | Glaser-Dirks DG300 | BGA???? | --- | Sutton Bank |
| 09/05/1992 | Scheibe SF.25B | G-BFPA | YGC, Sutton Bank | Cold Kirby |
| 25/07/1992 | Schleicher ASW 24 | BGA3757 | --- | Malton |
| 27/07/1992 | Schleicher KA 6E | BGA1640 | --- | Sutton Bank |
| 26/07/1993 | Schleicher ASW 15B | BGA3121 | --- | Sutton Bank |
| 02/06/1994 | SZD-36A Cobra 15 | BGA1739 | --- | Malton (thought to be near Westow) |
| 19/06/1994 | Glaser-Dirks DG300 | BGA3708 | --- | Sutton Bank |
| 19/07/1994 | Schleicher ASW 21 | BGA3639 | --- | Sutton Bank |
| 05/06/1995 | Schleicher ASW 21 | BGA4231 | --- | Sutton Bank |
| 04/04/1996 | Schleicher 21 | BGA3639 | --- | Sutton Bank |
| 08/05/1996 | Schempp-Hirth Discus B | BGA4242 | --- | Sutton Bank |
| 07/03/1997 | Schempp-Hirth Discus | BGA???? | --- | Sutton Bank |
| 27/07/1997 | Schleicher ASW 25 | BGA4039 | --- | Sutton Bank |
| 04/08/1997 | Glaser-Dirks DG300 | BGA3708 | --- | Sutton Bank |
| 12/08/1997 ? | Glider | ??? | --- | North Yorks (locn unknown) |
| 16/08/2002 | Schempp-Hirth Nimbus 2C | BGA2505 | --- | Sutton Bank |
| 17/08/2003 | Schempp-Hirth Janus B | BGA2359 | --- | Sutton Bank |
| 23/05/2006 | Glaser-Dirks DG303 Elan | G-CKJH | YGC, Sutton Bank | Sutton Bank |
| 30/08/2006 | Slingsby T51 Dart 15 | BGA1166 | ??? | Sutton Bank |
| 02/10/2006 | Schleibe SF27 | ??? | Welland Gliding Club | Sutton Bank Top |
| 02/10/2006 | Schleicher ASW-19B | BGA3752 | Welland Gliding Club | bottom of Sutton Bank |
Updated June 2007 and is very much a work in progress section, with progress not progressing that well. There are almost certainly many more mishaps at the Sutton Bank site not yet listed on this website, whilst this website is set to list every incident it is not meant to bare any indication of the safeness in the hobby of gliding or the Sutton Bank site itself. Being a very popular site for the last 60+ years accident are sure to happen.