Compiled by R M Allenby 2002-8
War-time.
| Date | Aircraft | Serial No. & Sqdn Code | Base | Unit | Crash location (Click for info) |
| 08/01/1945 | Oxford MkI | LW903 | Church Lawford | 18 PAFU | Urra Moor |
| 14/01/1945 | Halifax MkIII | MZ466 KW-P | Tholthorpe | 425 Sqdn | Nr Dialstone Farm, Sutton Bank Top |
| 15/01/1945 | Halifax MkIII | LK878 | Topcliffe | 1659 HCU | Felixkirk |
| 31/01/1945 | B24-J Liberator | 42-51193 | Hethel | 565th Bomb Sqn. 389th B. G. USAAF | Hutton Buscel |
| 05/03/1945 | Halifax MkVII | NP793 OW-H | Linton on Ouse | 426 Sqdn | Hutton le Hole |
| 15/03/1945 | Halifax MkIII | NR287 L8-C | Elvington | 347 Sqdn | Scawton |
| ??? | Spitfire | ??? | ??? | ??? | Danby Rigg |
Postwar
BACK TO HOMEPAGE